Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| American | 2442 | Dallas-Ft. Worth | On Time | 9:00 AM | A7 |
| Allegiant | 1036 | St. Petersburg | On Time | 9:31 AM | B11 |
| Delta | 4055 | Detroit | On Time | 9:46 AM | A5 |
| Southwest | 1773 | St. Louis | On Time | 9:50 AM | B16 |
| Delta | 5608 | Washington-DCA | NOW 10:18 AM | 10:11 AM | A2 |
| Southwest | 2391 | Houston-HOU | On Time | 10:15 AM | B17 |
| United | 297 | Chicago O Hare | On Time | 10:32 AM | B13 |
| Delta | 2632 | Atlanta | On Time | 10:43 AM | A3 |
| Delta | 3504 | Minneapolis | On Time | 11:23 AM | |
| American | 3730 | Chicago O Hare | On Time | 11:43 AM | A10 |
| Allegiant | 1750 | Las Vegas | On Time | 11:44 AM | B11 |
| Southwest | 3663 | Chicago-Midway | On Time | 11:45 AM | B17 |
| Delta | 4672 | New York-LGA | On Time | 12:07 PM | A2 |
| Southwest | 1709 | Las Vegas | On Time | 12:20 PM | B16 |
| Southwest | 3844 | Phoenix | On Time | 12:40 PM | B18 |
| United | 361 | Denver | On Time | 12:47 PM | B13 |
| Southwest | 3774 | Denver | On Time | 12:55 PM | B17 |
| Frontier | 2067 | Atlanta | On Time | 1:09 PM | |
| Southwest | 3329 | Chicago-Midway | On Time | 1:20 PM | B16 |
| Alaska Airlines | 312 | Seattle | On Time | 1:21 PM | A9 |
| American | 4987 | Phoenix | On Time | 1:44 PM | A8 |
| American | 2456 | Charlotte | On Time | 2:00 PM | A7 |
| United | 2050 | Chicago O Hare | On Time | 2:20 PM | B13 |
| United | 4032 | Houston-IAH | On Time | 2:20 PM | B14 |
| American | 3081 | Dallas-Ft. Worth | On Time | 2:34 PM | A8 |
| American | 6347 | Los Angeles | On Time | 2:51 PM | |
| Southwest | 2686 | Las Vegas | NOW 3:01 PM | 3:00 PM | B16 |
| Southwest | 2268 | Phoenix | On Time | 3:00 PM | B17 |
| Delta | 1125 | Atlanta | On Time | 3:13 PM | A3 |
| American | 4221 | Chicago O Hare | On Time | 3:32 PM | |
| Southwest | 1031 | Denver | On Time | 3:35 PM | B18 |
| United | 5967 | Chicago O Hare | On Time | 3:39 PM | B14 |
| Southwest | 2157 | Dallas-Love Field | On Time | 3:55 PM | B17 |
| Southwest | 1879 | Nashville | On Time | 4:10 PM | B16 |
| United | 2327 | Denver | On Time | 4:20 PM | B13 |
| American | 961 | Charlotte | On Time | 4:22 PM | A6 |
| Delta | 3896 | Salt Lake City | On Time | 4:40 PM | A2 |
| Delta | 3948 | Minneapolis | On Time | 4:57 PM | A5A |
| Delta | 5127 | New York-LGA | On Time | 5:00 PM | A5 |
| Southwest | 2939 | New York-LGA | On Time | 5:00 PM | B17 |
| Delta | 3889 | Detroit | On Time | 5:02 PM | A5 |
| Southwest | 1160 | Chicago-Midway | NOW 5:27 PM | 5:05 PM | B16 |
| Allegiant | 1310 | Orlando Sanford Intl | On Time | 5:11 PM | B11 |
| American | 4235 | Phoenix | On Time | 5:14 PM | |
| United | 5586 | Chicago O Hare | On Time | 5:44 PM | B14 |
| Delta | 2364 | Atlanta | On Time | 5:49 PM | A3 |
| American | 2454 | Dallas-Ft. Worth | On Time | 6:30 PM | |
| Southwest | 1757 | Washington-DCA | On Time | 6:45 PM | B16 |
| American | 4273 | Chicago O Hare | On Time | 7:04 PM | |
| United | 425 | Houston-IAH | On Time | 7:06 PM | B13 |
| Delta | 4024 | Minneapolis | On Time | 7:32 PM | A3 |
| Southwest | 1479 | Denver | On Time | 7:35 PM | B17 |
| United | 5573 | Chicago O Hare | On Time | 7:42 PM | B15 |
| Frontier | 1874 | Denver | On Time | 8:14 PM | |
| United | 1436 | Denver | On Time | 8:27 PM | B12 |
| Delta | 2707 | Atlanta | On Time | 8:29 PM | A2 |
| Delta | 3615 | Detroit | On Time | 8:59 PM | A1 |
| Southwest | 1418 | Phoenix | NOW 9:17 PM | 9:15 PM | B17 |
| Southwest | 1776 | Orlando | On Time | 9:50 PM | B18 |
| United | 1625 | Chicago O Hare | On Time | 10:02 PM | B13 |
| Southwest | 2680 | Denver | On Time | 10:25 PM | B16 |
| United | 1216 | Houston-IAH | On Time | 10:28 PM | B14 |
| United | 5398 | San Francisco | On Time | 10:34 PM | B13 |
| Delta | 3831 | Minneapolis | On Time | 10:49 PM | A4 |
| Southwest | 1872 | St. Louis | On Time | 11:00 PM | B18 |
| United | 4748 | Denver | On Time | 11:05 PM | B13 |
| Southwest | 222 | Chicago-Midway | On Time | 11:15 PM | B16 |
| Delta | 4900 | New York-LGA | On Time | 11:20 PM | A5 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:32 PM | A7 |
| Southwest | 2143 | Las Vegas | On Time | 11:40 PM | B19 |
| Delta | 3706 | Salt Lake City | On Time | 11:48 PM | A5A |
| American | 4076 | Phoenix | On Time | 11:58 PM | |
| American | 4080 | Chicago O Hare | On Time | 11:59 PM | |
| Delta | 2010 | Atlanta | On Time | 4/14 12:10 AM | A3 |
| American | 1092 | Charlotte | On Time | 4/14 12:22 AM | |
| Southwest | 3848 | Phoenix | NOW 4/14 1:25 PM | 4/14 1:00 AM | B17 |
Skip to content