Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Alaska Airlines | 312 | Seattle | On Time | 1:42 PM | A9 |
| United | 5301 | Houston-IAH | NOW 2:26 PM | 2:11 PM | B14 |
| United | 247 | Chicago O Hare | NOW 3:31 PM | 2:17 PM | B13 |
| Southwest | 1705 | Denver | On Time | 3:00 PM | B16 |
| American | 6278 | Los Angeles | On Time | 3:15 PM | A10 |
| Southwest | 435 | Chicago-Midway | On Time | 3:40 PM | B17 |
| Southwest | 609 | Nashville | On Time | 3:45 PM | B18 |
| American | 2229 | Dallas-Ft. Worth | On Time | 4:16 PM | A7 |
| American | 3115 | Charlotte | NOW 4:39 PM | 4:19 PM | A6 |
| Southwest | 3131 | San Diego | NOW 4:26 PM | 4:20 PM | B16 |
| United | 2327 | Denver | On Time | 4:24 PM | B14 |
| Delta | 5127 | New York-LGA | On Time | 4:32 PM | A4 |
| Delta | 3948 | Minneapolis | NOW 4:48 PM | 4:45 PM | A2 |
| Southwest | 3129 | Phoenix | On Time | 4:45 PM | B18 |
| Delta | 3896 | Salt Lake City | On Time | 4:53 PM | A5 |
| Southwest | 2896 | New York-LGA | On Time | 4:55 PM | B17 |
| Delta | 3889 | Detroit | NOW 4:57 PM | 4:56 PM | A3 |
| American | 3867 | Chicago O Hare | NOW 5:35 PM | 5:11 PM | A10 |
| American | 2227 | Phoenix | NOW 5:23 PM | 5:21 PM | A7 |
| United | 2329 | Chicago O Hare | NOW 5:32 PM | 5:28 PM | B13 |
| Southwest | 1658 | Denver | NOW 5:44 PM | 5:35 PM | B16 |
| Delta | 2364 | Atlanta | On Time | 5:40 PM | A4 |
| United | 5251 | Denver | On Time | 6:19 PM | B14 |
| Southwest | 3050 | Washington-DCA | NOW 7:40 PM | 6:40 PM | B18 |
| American | 2232 | Dallas-Ft. Worth | NOW 8:07 PM | 7:02 PM | A6 |
| American | 3738 | Chicago O Hare | NOW 8:11 PM | 7:12 PM | A8 |
| Delta | 4024 | Minneapolis | On Time | 7:32 PM | A3 |
| Frontier | 1874 | Denver | On Time | 7:34 PM | |
| Southwest | 2844 | Chicago-Midway | On Time | 7:50 PM | B17 |
| Allegiant | 1461 | Ft Walton Beach | On Time | 8:16 PM | A5A |
| United | 743 | Houston-IAH | NOW 8:52 PM | 8:26 PM | B11 |
| Delta | 2707 | Atlanta | On Time | 8:27 PM | A2 |
| Southwest | 4338 | Las Vegas | NOW 9:00 PM | 8:40 PM | B18 |
| United | 1436 | Denver | On Time | 8:42 PM | B14 |
| American | 1785 | Philadelphia | On Time | 8:50 PM | A5A |
| Delta | 3715 | Detroit | On Time | 8:51 PM | A5 |
| Southwest | 1374 | Dallas-Love Field | NOW 9:22 PM | 9:20 PM | B17 |
| Southwest | 1659 | Denver | On Time | 9:50 PM | B18 |
| United | 1625 | Chicago O Hare | On Time | 10:04 PM | B13 |
| United | 1216 | Houston-IAH | On Time | 10:45 PM | B12 |
| Southwest | 2845 | Chicago-Midway | On Time | 10:55 PM | B18 |
| Delta | 3819 | Minneapolis | On Time | 10:56 PM | A4 |
| Southwest | 4912 | St. Louis | On Time | 11:00 PM | B17 |
| Delta | 4900 | New York-LGA | On Time | 11:15 PM | A3 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:25 PM | A6 |
| United | 1787 | Denver | On Time | 11:42 PM | B14 |
| United | 1850 | Chicago O Hare | On Time | 11:44 PM | B12 |
| American | 6224 | Los Angeles | On Time | 11:56 PM | A7 |
| Delta | 2010 | Atlanta | On Time | 11:58 PM | A4 |
| Delta | 3706 | Salt Lake City | On Time | 11:59 PM | A5 |
| American | 3198 | Chicago O Hare | On Time | 11:59 PM | A10 |
| Alaska Airlines | 1383 | Seattle | On Time | 11:59 PM | A9 |
| American | 637 | Phoenix | On Time | 11:59 PM | A6 |
| United | 1321 | San Francisco | On Time | 6/6 12:19 AM | B12 |
| American | 961 | Charlotte | On Time | 6/6 12:21 AM | A7 |
| Southwest | 4587 | Las Vegas | NOW 6/6 3:14 AM | 6/6 1:45 AM | B19 |
| Southwest | 3311 | Phoenix | On Time | 6/6 1:55 AM | B16 |
| American | 2899 | Dallas-Ft. Worth | On Time | 6/6 8:55 AM | |
| Delta | 4055 | Detroit | On Time | 6/6 9:45 AM | A5 |
| Southwest | 2673 | Orlando | On Time | 6/6 9:55 AM | B16 |
| Southwest | 2060 | Houston-HOU | On Time | 6/6 10:15 AM | B17 |
| United | 1778 | Chicago O Hare | On Time | 6/6 10:27 AM | B13 |
| Delta | 2632 | Atlanta | On Time | 6/6 10:40 AM | A4 |
| Delta | 3678 | Minneapolis | On Time | 6/6 11:29 AM | A3 |
| Southwest | 1080 | St. Louis | On Time | 6/6 11:30 AM | B18 |
| Southwest | 4905 | Chicago-Midway | On Time | 6/6 11:40 AM | B17 |
| Southwest | 4184 | Tampa | On Time | 6/6 11:50 AM | B16 |
| American | 3971 | Chicago O Hare | On Time | 6/6 11:50 AM | |
| Southwest | 1283 | Las Vegas | On Time | 6/6 12:25 PM | B18 |
| Southwest | 4470 | Phoenix | On Time | 6/6 12:40 PM | B17 |
| United | 361 | Denver | On Time | 6/6 12:42 PM | B13 |
| American | 4455 | Philadelphia | On Time | 6/6 12:48 PM | |
| Southwest | 1123 | Denver | On Time | 6/6 12:50 PM | B16 |
| American | 2225 | Charlotte | On Time | 6/6 12:59 PM | |
| Southwest | 1410 | Washington-DCA | On Time | 6/6 1:25 PM | B18 |
| Alaska Airlines | 312 | Seattle | On Time | 6/6 1:42 PM | A9 |
Skip to content