Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| American | 2266 | Dallas-Ft. Worth | On Time | 9:05 AM | A7 |
| Southwest | 3286 | St. Louis | On Time | 9:40 AM | B16 |
| Delta | 4055 | Detroit | On Time | 9:46 AM | A1A |
| Delta | 2632 | Atlanta | On Time | 10:05 AM | A1B |
| Southwest | 1222 | Dallas-Love Field | On Time | 10:20 AM | B17 |
| United | 1778 | Chicago O Hare | On Time | 10:23 AM | B13 |
| Delta | 5608 | Washington-DCA | On Time | 10:24 AM | A1 |
| United | 5605 | Denver | On Time | 10:46 AM | B12 |
| Southwest | 920 | Houston-HOU | On Time | 11:25 AM | B15 |
| Southwest | 222 | Chicago-Midway | On Time | 11:35 AM | B16 |
| American | 3739 | Chicago O Hare | On Time | 11:52 AM | A8 |
| Delta | 4672 | New York-LGA | On Time | 11:56 AM | A1A |
| Delta | 3838 | Minneapolis | On Time | 12:07 PM | A1 |
| American | 3153 | Charlotte | On Time | 12:07 PM | A6 |
| United | 5877 | Chicago O Hare | On Time | 12:21 PM | B12 |
| Delta | 2322 | Atlanta | On Time | 12:44 PM | A1B |
| Southwest | 1407 | Phoenix | On Time | 12:45 PM | B17 |
| Delta | 3815 | Salt Lake City | On Time | 12:48 PM | A1A |
| United | 1633 | Denver | On Time | 12:51 PM | B13 |
| Southwest | 900 | Las Vegas | On Time | 12:55 PM | B15 |
| American | 4942 | Los Angeles | On Time | 12:57 PM | |
| American | 3185 | Phoenix | On Time | 1:26 PM | |
| Southwest | 1487 | Denver | On Time | 1:50 PM | B16 |
| United | 4022 | Houston-IAH | On Time | 2:16 PM | B12 |
| United | 247 | Chicago O Hare | On Time | 2:19 PM | B13 |
| Alaska Airlines | 312 | Seattle | On Time | 2:25 PM | A9 |
| United | 5483 | San Francisco | On Time | 2:45 PM | B14 |
| Southwest | 4118 | Nashville | On Time | 2:55 PM | B17 |
| Southwest | 3074 | Las Vegas | On Time | 3:20 PM | B15 |
| United | 3451 | Newark | On Time | 3:32 PM | B12 |
| American | 3811 | Chicago O Hare | On Time | 3:33 PM | A7 |
| Southwest | 399 | Phoenix | On Time | 3:35 PM | B16 |
| American | 620 | Dallas-Ft. Worth | On Time | 3:52 PM | |
| United | 2327 | Denver | On Time | 4:25 PM | B13 |
| Delta | 5127 | New York-LGA | On Time | 4:26 PM | A1A |
| Delta | 2313 | Atlanta | On Time | 4:45 PM | A1B |
| Delta | 3896 | Salt Lake City | On Time | 4:54 PM | A4 |
| Southwest | 2438 | Denver | On Time | 4:55 PM | B17 |
| Delta | 3889 | Detroit | On Time | 5:16 PM | A1 |
| Southwest | 336 | Chicago-Midway | On Time | 5:20 PM | B15 |
| Delta | 3948 | Minneapolis | On Time | 5:29 PM | A1A |
| United | 2207 | Chicago O Hare | On Time | 5:43 PM | B12 |
| Southwest | 1353 | Washington-DCA | On Time | 5:55 PM | B16 |
| American | 2466 | Dallas-Ft. Worth | On Time | 6:03 PM | A7 |
| Southwest | 3545 | New York-LGA | On Time | 7:20 PM | |
| Delta | 4024 | Minneapolis | On Time | 7:22 PM | A5 |
| United | 2846 | Houston-IAH | On Time | 7:28 PM | B13 |
| American | 3420 | Chicago O Hare | On Time | 7:37 PM | A8 |
| United | 5747 | Chicago O Hare | On Time | 7:38 PM | B12 |
| United | 248 | Denver | On Time | 8:35 PM | B14 |
| Southwest | 1956 | Denver | On Time | 8:35 PM | |
| Delta | 3715 | Detroit | On Time | 9:01 PM | A1 |
| Southwest | 4483 | St. Louis | On Time | 9:45 PM | |
| Southwest | 4799 | Phoenix | On Time | 9:45 PM | |
| United | 2723 | Chicago O Hare | On Time | 9:46 PM | B12 |
| Southwest | 2400 | Las Vegas | On Time | 10:00 PM | |
| American | 2210 | Charlotte | On Time | 10:24 PM | A6 |
| Southwest | 4909 | Orlando | On Time | 10:25 PM | |
| Southwest | 1860 | Chicago-Midway | On Time | 10:40 PM | |
| Delta | 2010 | Atlanta | On Time | 11:05 PM | A1B |
| United | 5366 | Denver | On Time | 11:11 PM | B14 |
| Delta | 4014 | Minneapolis | On Time | 11:14 PM | A4 |
| Delta | 4900 | New York-LGA | On Time | 11:33 PM | A1A |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:39 PM | A7 |
| American | 6223 | Los Angeles | On Time | 11:42 PM | |
| American | 6205 | Phoenix | On Time | 11:48 PM | |
| United | 5361 | Houston-IAH | On Time | 11:55 PM | B11 |
| Delta | 3706 | Salt Lake City | On Time | 11:59 PM | A5 |
| American | 3743 | Miami | On Time | 11:59 PM | A7 |
| American | 3595 | Chicago O Hare | On Time | 11/11 12:32 AM | A7 |
Skip to content