Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Allegiant | 3015 | Sarasota | On Time | 8:21 AM | B11 |
| American | 2266 | Dallas-Ft. Worth | On Time | 8:57 AM | A7 |
| Southwest | 4748 | Chicago-Midway | On Time | 9:35 AM | B16 |
| Delta | 4055 | Detroit | On Time | 9:58 AM | A2 |
| Delta | 1125 | Atlanta | On Time | 10:04 AM | A3 |
| United | 1778 | Chicago O Hare | On Time | 10:20 AM | B14 |
| Delta | 5608 | Washington-DCA | On Time | 10:20 AM | A4 |
| Frontier | 1874 | Denver | On Time | 10:37 AM | |
| Southwest | 425 | St. Louis | On Time | 11:10 AM | B18 |
| Delta | 3838 | Minneapolis | On Time | 11:32 AM | A4 |
| American | 4353 | Chicago O Hare | On Time | 11:46 AM | A10 |
| Southwest | 1534 | Houston-HOU | On Time | 12:00 PM | B16 |
| Southwest | 4589 | Las Vegas | On Time | 12:00 PM | B17 |
| Southwest | 1550 | Denver | On Time | 12:20 PM | B18 |
| United | 1958 | Denver | On Time | 12:40 PM | B14 |
| American | 3729 | Chicago O Hare | On Time | 1:27 PM | A7 |
| American | 4987 | Phoenix | On Time | 2:02 PM | |
| Delta | 2364 | Atlanta | On Time | 2:04 PM | A3 |
| American | 2982 | Charlotte | On Time | 2:10 PM | |
| Alaska Airlines | 312 | Seattle | On Time | 2:11 PM | A9 |
| United | 5336 | Houston-IAH | On Time | 2:21 PM | B13 |
| United | 1878 | Chicago O Hare | On Time | 2:26 PM | B14 |
| Southwest | 4990 | Phoenix | On Time | 2:35 PM | B17 |
| American | 2976 | Dallas-Ft. Worth | On Time | 3:07 PM | A8 |
| Southwest | 4959 | Nashville | On Time | 3:20 PM | B16 |
| American | 6418 | Los Angeles | On Time | 3:29 PM | |
| Delta | 5102 | New York-LGA | On Time | 3:32 PM | A3 |
| Southwest | 4263 | Denver | On Time | 4:15 PM | B18 |
| United | 2327 | Denver | On Time | 4:17 PM | B14 |
| Southwest | 1887 | Orlando | On Time | 4:20 PM | B17 |
| American | 762 | Charlotte | On Time | 4:36 PM | |
| Delta | 1649 | Atlanta | On Time | 4:50 PM | |
| Delta | 3948 | Minneapolis | On Time | 4:56 PM | A2 |
| Delta | 3734 | Salt Lake City | On Time | 5:05 PM | A2 |
| Delta | 4064 | Detroit | On Time | 5:10 PM | A5 |
| Southwest | 2731 | Chicago-Midway | On Time | 5:15 PM | B16 |
| Southwest | 4673 | Phoenix | On Time | 5:25 PM | B18 |
| United | 2207 | Chicago O Hare | On Time | 5:38 PM | B14 |
| Southwest | 1265 | Washington-DCA | On Time | 6:20 PM | B17 |
| American | 2466 | Dallas-Ft. Worth | On Time | 6:40 PM | A7 |
| Allegiant | 2553 | Punta Gorda | On Time | 6:44 PM | B11 |
| American | 3339 | Chicago O Hare | On Time | 6:44 PM | |
| United | 425 | Houston-IAH | On Time | 6:54 PM | B13 |
| Southwest | 1552 | Denver | On Time | 6:55 PM | B18 |
| Southwest | 2190 | Las Vegas | On Time | 7:15 PM | B16 |
| Southwest | 1944 | Dallas-Love Field | On Time | 7:25 PM | B17 |
| Delta | 4024 | Minneapolis | On Time | 7:45 PM | A4 |
| United | 2291 | Denver | On Time | 8:12 PM | B15 |
| Delta | 3715 | Detroit | On Time | 9:06 PM | A4 |
| Delta | 2707 | Atlanta | On Time | 9:15 PM | A2 |
| United | 5330 | San Francisco | On Time | 9:56 PM | B11 |
| United | 457 | Chicago O Hare | On Time | 9:59 PM | B12 |
| Southwest | 4087 | Phoenix | On Time | 10:05 PM | B16 |
| Southwest | 1553 | Denver | On Time | 10:20 PM | B18 |
| United | 1216 | Houston-IAH | On Time | 10:27 PM | B14 |
| Southwest | 2191 | Las Vegas | On Time | 10:30 PM | B17 |
| American | 3695 | Chicago O Hare | On Time | 10:46 PM | |
| Delta | 3888 | Minneapolis | On Time | 10:52 PM | A1 |
| American | 2628 | Dallas-Ft. Worth | On Time | 10:59 PM | A7 |
| United | 5214 | Denver | On Time | 11:04 PM | B13 |
| Delta | 4900 | New York-LGA | On Time | 11:20 PM | A5 |
| Southwest | 2732 | Chicago-Midway | On Time | 11:20 PM | B17 |
| Southwest | 706 | St. Louis | On Time | 11:45 PM | B18 |
| Delta | 3706 | Salt Lake City | On Time | 11:52 PM | A3 |
| American | 2392 | Phoenix | On Time | 11:55 PM | |
| Delta | 2495 | Atlanta | On Time | 11:57 PM | A3 |
| American | 436 | Miami | On Time | 11:59 PM | |
| American | 6412 | Los Angeles | On Time | 11:59 PM | |
| American | 2210 | Charlotte | On Time | 2/13 12:15 AM | A6 |
| Southwest | 323 | Phoenix | On Time | 2/13 12:20 AM | B19 |
Skip to content